District 6
House, Phu Lam D Housing Compound, Ward 10, District 6
Area 3.8x16 m Selling price 1.68 billion VND House direction South-East House type Level 4 Paper Rose book
Area 3.8x16 m Selling price 1.68 billion VND House direction South-East House type Level 4 Paper Rose book
Characteristics | House, Phu Lam D Housing Compound, Ward 10, District 6 |
Area | 3.8x16 m |
Selling price | 1.68 billion VND |
Detail information | House in Phu Lam D Housing Compound, Ward 10, District 6. House including: 1 ground floor, 1 attic, car alley, near Ho Trong Quy Market. Area: 3.8x16, Construction area: 58.2 m2. Nice location, secure area, near Ho Trong Quy Market, school. Selling price: 1.68 billion |
House direction | South-East |
House type | Level 4 |
Paper | Rose book |
Bedroom | 2 |
W.C | 1 |
Expanded at the back | 0 |
Satellite Map :
Google Maps Generator by RegioHelden