
| Characteristics | Town house, De Tham Street, District 1 |
| Area | 4.4 x 18.4 m |
| Selling price | 12.5 billion VND |
| Detail information | Town house, 73 De Tham Street, Co Giang Ward, District 1. Construction area: 4.4 x 18.4, usable area: 338. nice location, suitable to run a company or hotel. Price: 12.5 billion, area near market, school. |
| House direction | North-East |
| House type | Level 2 |
| Paper | Rose book |
| Bedroom | 4 |
| W.C | 3 |
| Expanded at the back | 0 |
Satellite Map :
Google Maps Generator by RegioHelden










.gif)



.jpg)





